Star Tallahassee logo - link to main homepage

Sign In

 

  • Residents
    • Change for Change
    • DigiTally
    • Ethics Board
    • Fire
    • Neighborhood Services
    • Newsroom
    • OpenGov
    • Parks and Trails
    • Pet Adoption
    • Police
    • Public Safety
    • Public Transportation
    • Traffic
    • Title VI
    • Utilities
  • Business
    • Community Redevelopment
    • Job Openings
    • Online Permitting
    • City Owned Real Estate
    • Vendor Information
    • Procurement
    • Economic Vitality
    • Employee Login
  • Visitors
    • Airport
    • Arts & Culture (COCA)
    • Events
    • Fire
    • Parks and Activities
    • Police
    • Senior Center
    • Visit Tallahassee
  • Our City
    • 2023 Budget
    • Charters/Ordinances
    • Citizen Advisory Boards
    • City Attorney
    • Inspector General
    • City Leadership
    • City Treasurer-Clerk
    • Community Redevelopment
    • Current Projects
    • OpenGov
    • Retirement
    • Tallahassee Brand Library
    • WCOT City Television
    • Ethics Board
    • Strategic Plan
  • Services
    • Airport
    • Animal Services
    • Community Redevelopment
    • City Leadership
    • Current Projects
    • Diversity & Inclusion
    • Employment
    • Environmental Practices
    • Financial Transparency
    • Fire
    • Growth Management
    • Neighborhood Services
    • Newsroom
    • Parks & Recreation
    • Police
    • Procurement
    • Public Safety
    • Public Transportation
    • Senior Services
    • Real Estate Management
    • Report a Problem
    • Utilities
    • Traffic
    • WCOT City Television
    • PLACE
      Planning, Blueprint, Minority Business, Economic Vitality
    • Other Agencies
  • Residents
    • ADA/Non-Discrimination/Title VI
    • Change for Change
    • DigiTally
    • Ethics Board
    • Fire
    • Meeting Calendar
    • Neighborhood Services
    • Newsroom
    • OpenGov
    • Parking
    • Parks and Trails
    • Pet Adoption
    • Police
    • Public Transportation
    • Traffic
    • Utilities
  • Business
    • City Owned Real Estate
    • Community Redevelopment
    • Employee Login
    • Job Openings
    • Online Permitting
    • Procurement
    • Starting a Business in Tallahassee
    • Vendor Information
    • Volunteer
  • Visitors
    • Airport
    • Arts & Culture (COCA)
    • Events
    • Fire
    • Parking
    • Parks and Activities
    • Police
    • Senior Center
    • Visit Tallahassee
  • Our City
    • 2024 Budget
    • Charters/Ordinances
    • Citizen Advisory Boards
    • City Attorney
    • City Leadership
    • City Treasurer-Clerk
    • Community Redevelopment
    • Current Projects
    • Ethics Board
    • Inspector General
    • OpenGov
    • Procurement
    • Retirement
    • Strategic Plan
    • Tallahassee Brand Library
    • Fleet
  • Services
    • Airport
    • Animal Services
    • Community Redevelopment
    • City Leadership
    • Current Projects
    • Diversity & Inclusion
    • Employment
    • Environmental Practices
    • Financial Transparency
    • Fire
    • Growth Management
    • Neighborhood Services
    • Newsroom
    • Parks & Recreation
    • PLACE
      Planning, Blueprint, Minority Business, Economic Vitality
    • Police
    • Procurement
    • Public Transportation
    • Senior Services
    • Real Estate Management
    • Report a Problem
    • Retirement
    • Utilities
    • Traffic
City of Tallahassee
  • Employment Home
  • Employee Self-Service
  • Veterans Preference
  • City Job Descriptions
  • Retirement
  • E-Verify
COT Facebook COT Twitter Instagram WCOT YouTube

Job Descriptions

City Job Descriptions, (also called Job or Class Specifications), provide more information regarding the duties and responsibilities of each job within the City organization. Select the link under Job Title to view the Job Description for a specific job classification.

The chart below shows the pay band minimum, maximum, and maximum hiring rate (MHR) for each City job. Select the link under Pay Band to go to the complete pay plan. 

City hiring rates are based upon an applicant's training, experience, and earning history, and generally will fall between the Band Minimum and the Maximum Hiring Rate (MHR). If an applicant's qualifications substantially exceed the requirements of the job, or when an applicant's current documented rate of pay is close to, at, or above the MHR, a hiring rate that exceeds the MHR, up to the band maximum, may be negotiated and authorized.

 
City of Tallahassee Job Descriptions
Job Code Job Title Pay Band Minimum Maximum Max Hiring Rate
000108 Accountant H $20.83 $65.63 $36.80
000104 Accounting Clerk I L $12.42 $33.72 $18.10
000105 Accounting Clerk II K $13.39 $36.33 $20.33
000106 Accounting Clerk III J $15.50 $42.07 $21.97
000234 Accounts Payable Specialist I I $17.97 $48.78 $25.21
000232 Accounts Payable Specialist II I $17.97 $48.78 $26.47
000639 Adjunct Water And Sewer Capital Projects Engineer 100 $13.00  $80.00 
000129 Administrative Aide J $15.50 $42.07 $21.97
000253 Administrative Services Coordinator To An Appointed Official G $24.19 $65.63 $43.09
000003 Administrative Services Manager E $32.46 $88.08 $55.82
000130 Administrative Specialist I H $20.83 $65.63 $36.25
000133 Administrative Specialist II H $20.83 $65.63 $36.25
000131 Administrative Specialist III G $24.19 $65.63 $43.09
000134 Administrative Supervisor F $27.97 $75.89 $53.22
000059 Administrator - Accounting Systems And Services E $32.49 $88.08 $55.82
000353 Administrator – Planning D $37.65 $102.17 $66.502
000075 Administrator - Special Projects D $37.65 $102.17 $66.50
000208 Aide To The Mayor H $20.83 $65.63 $36.79
000162 Airport Capital Program Administrator E $32.46 $88.08 $55.82
000165 Airport Engineer D $37.65 $102.08 $66.50
000752 Airport Operating And Mechanical Systems Maintenance Technician K $13.39 $36.33 $22.27
000007 Airport Operations Agent J $15.50 $42.07 $24.19
000008 Airport Operations Coordinator H $20.83 $65.63 $36.25
000703 Airport Planner G $24.19 $65.63 $41.60
000015 Airport Security Specialist J $15.50 $42.07 $24.19
000279 Analytic Architect G $24.19 $65.63 $43.06
000023 Animal Control Officer H $20.83 $65.63 $33.82
000024 Animal Services Manager E $32.46 $88.08 $55.82
000027 Animal Services Specialist I $17.97 $48.78 $26.66
000238 Applications Developer G $24.19 $65.63 $46.79
000424 Apprentice Electrician I $17.97 $48.78 $26.66
002586 Apprentice Gas  Technician GSU $19.73 $29.60
000180 Apprentice HVAC Technician I $17.97 48.78 $26.66
002543 Apprentice Lineworker T&D $45.87 $50.96
002554 Apprentice Meter Technician T&D $45.87 $50.96
002710 Apprentice Relay Technician T&D $45.87 $50.96
002559 Apprentice Substation Electrician T&D $45.87 $50.96
000019 Architect I H $20.83 $65.63 $36.25
000793 Architect II F $27.97 $75.89 $43.58
000469 Assistant Blueprint Attorney D $37.65 $102.17 $63.31
000636 Assistant Chief Electric System Operator E $32.46 $88.08 $63.44
000796 Assistant City Attorney I D $37.65 $102.17 $63.31
000798 Assistant City Attorney II D $37.65 $102.17 $63.31
000138 Assistant City Manager B $50.64 $137.40 $90.58
000542 Assistant Director - Consolidated Dispatch Intergovernmental Agency D $32.46 $88.08 $55.82
000466 Assistant Director – Customer Operations D $37.65 $102.17 $63.44
000302 Assistant Director - Economic And Community Development D $37.65 $102.17 $66.50
000759 Assistant Director - Growth Management E $37.65 $102.17 $66.50
000033 Assistant Emergency Management Coordinator G $24.19 $65.63 $43.09
000539 Assistant General Manager - Electric C $43.64 $118.41 $91.12
000540 Assistant General Manager - Gas Operations C $43.64 $118.41 $19.35
000584 Assistant General Manager - Underground Utilities And Public Infrastructure C $43.64 $118.41 $79.35
000749 Assistant Manager - Airport Properties And Development F $27.37 $75.89 $50.92
000054 Assistant Manager - Animal Services F $27.97 $75.89 $51.12
000598 Assistant Para - Transit Manager F $27.97 $75.89 $51.12
000303 Assistant Police Chief C $43.64 $118.41 $96.96
000575 Assistant Police Digital Media Manager G $24.19 $65.63 $42.54
000518 Assistant Power Plant Manager E $32.46 $88.08 $67.56
000720 Assistant Risk Manager F $27.97 $75.89 $51.12
000702 Assistant Station Manager H $20.83 $65.63 $37.19
000164 Assistant Superintendent - Airport Facilities Management F $27.97 $75.89 $53.22
000712 Assistant Superintendent - Airport Operations F $27.97 $75.89 $53.22
000716 Assistant Supervisor - Animal Care H $20.83 $65.63 $35.27
000017 Assistant Supervisor - Animal Control H $20.83 $65.63 $34.87
000097 Assistant Supervisor - Customer Accounts I $17.97 $48.78 $30.07
000321 Assistant Supervisor - Recreation Center H $20.83 $65.63 $37.19
000004 Assistant To The City Manager D $37.65 $102.17 $67.13
000216 Assistant Utility Accounts Officer F $26.84 $72.84 $51.07
000107 Associate Accountant I $17.97 $48.78 $28.63
000509 Audio Communications System Technician H $20.83 $65.63 $36.61
000404 Automotive Service Writer J $15.50 $42.07 $24.19
000633 Behavioral Wellness Coordinator F $27.97 $75.89 $51.12
000734 Blueprint Attorney D $37.65 $102.17 $69.67
000710 Blueprint Finance Officer E $32.46 $88.08 $55.82
000467 Blueprint Intergovernmental Agency Director C $43.64 $118.41 $70.14
000266 Blueprint Planner I I $17.97 $48.78 $33.67
000463 Blueprint Planning Manager D $37.65 $102.17 $66.50
000267 Blueprint Principal Planner G $24.19 $65.63 $44.29
000769 Blueprint Project Manager G $24.19 $65.63 $44.49
000430 Blueprint Right Of Way Assistant H $20.83 $65.63 $35.10
000453 Blueprint Right Of Way Manager F $27.97 $75.89 $53.22
000191 Building Official D $37.65 $102.17 $64.39
000754 Business Advocate F $27.97 $75.89 $51.12
000263 Business Development Manager, Applied Science F $27.97 $75.89 $51.12
000667 Business Intelligence Manager F $27.97 $75.89 $51.12
000678 Business Manager, Tallahassee - Leon County Office Of Economic Vitality F $27.97 $75.89 $51.12
000687 Business Outreach And Marketing Coordinator G $24.19 $65.63 $42.71
000746 Business Process Solutions Manager F $27.97 $75.89 $53.22
000243 Business Systems Analyst G $24.19 $65.63 $42.71
000711 Business Unit Systems And Applications Coordinator G $24.19 $65.63 $46.79
000475 Buyer I J $15.50 $42.07 $21.97
000536 Buyer II I $17.97 $48.78 $26.66
000166 Capital Projects Construction Coordinator G $24.19 $65.63 $43.09
000178 Capital Projects, Grants And Finance Coordinator G $24.19 $65.63 $43.09
000718 Capital Projects Manager F $27.97 $75.89 $53.22
000774 Capital Regional Transportation Planning Agency Assistant Director E $32.46 $88.08 $55.82
000322 Capital Regional Transportation Planning Agency Planner I $17.97 $48.78 $33.67
000773 Capital Regional Transportation Planning Agency Planning Manager F $27.97 $75.86 $51.46
000772 Capital Regional Transportation Planning Agency Programs Manager G $24.19 $65.3 $44.49
000195 Case Manager I J $15.50 $42.07 $22.58
000767 Case Manager II H $20.83 $65.63 $36.25
000627 Case Manager - Restorative Justice H $20.83 $65.63 $36.25
000314 Cemeteries Attendant K $13.39 $36.33 $19.10
000696 Chief - Capital Building Construction C $43.64 $118.41 $73.80
000561 Chief Finance And Administrative Technology Officer D $37.65 $102.17 $66.50
000472 Chief Inventory Specialist I $17.97 $48.78 $26.47
000526 Chief Power Plant Mechanic G $24.19 $65.63 $48.25
000036 Chief Sustainability And Resilience Officer D $37.65 $102.17 $69.67
000695 Chief System Operator E $32.46 $88.08 $67.85
000489 Chief Transit Officer C $43.64 $118.41 $73.80
000628 Chief - Underground Utilities System Operator G $24.19 $65.63 $43.09
000094 Chief Veterinarian E $32.46 $88.08 $62.76
000669 Chief Water Well Maintenance/Operations G $24.19 $65.63 $43.83
000155 Citizen Services Representative J $15.50 $42.07 $24.19
000800 City Attorney A $62.73 $170.22 $112.97
000146 City Auditor A $62.73 $170.22 $84.74
000213 City Commission Aide H $20.83 $65.63 $35.43
000802 City Manager A $62.73 $170.22 $136.39
000801 City Treasurer/Clerk A $62.73 $170.22 $91.07
000284 Civil Engineer I F $27.97 $75.89 $41.88
000285 Civil Engineer II F $27.97 $75.89 $55.94
000286 Civil Engineer III F $27.97 $75.89 $55.94
000228 Clean Energy Plan Manager E $32.46 $88.08 $62.51
000201 Clerical Assistant I K $13.39 $36.33 $17.72
000202 Clerical Assistant II K $13.39 $36.33 $18.10
000203 Clerical Assistant III K $13.39 $36.33 $18.10
000200 Clerical Assistant IV K $13.39 $36.33 $18.10
000481 Coach Operator - Special Transportation J $15.50 $42.07 $22.58
000482 Coach Service Attendant J $12.42 $33.72 $17.72
000186 Code Compliance Coordinator G $24.19 $65.63 $34.62
000193 Code Enforcement Officer H $20.83 $65.63 $34.62
000775 Code Enforcement Trainee 100 $13.00 $80.00
000804 Commissioner 63
000680 Communications Manager - Blueprint Intergovernmental Agency F $27.97 $75.89 $51.12
000583 Communications Operator J $15.50 $42.07 $24.19
000488 Communications Operator II I $17.97 $48.78 $26.47
000324 Communications Training Officer I $17.97 $48.78 $26.47
000175 Community Beautification Trainee K $13.39 $36.33 $19.10
000751 Community Coordinator - Restorative Justice H $20.83 $65.63 $37.19
000351 Community Involvement Planner G $24.19 $65.63 $41.60
000756 Community Redevelopment Agency Executive Director C $43.64 $118.41 $73.80
000245 Community Redevelopment Agency Program Director D $37.65 $65.63 $41.60
000244 Community Redevelopment Agency Program Planner G $24.19 $65.63 $41.60
000341 Community Redevelopment Coordinator F $27.97 $75.89 $51.12
000491 Community Resilience Trainee 100 $13.00 $80.00
000390 Community Services Coordinator G $24.19 $65.63 $43.09
000499 Community Service Technician I $17.97 $48.78 $26.47
000477 Transit Operations Manager E $32.46 $88.08 $55.82
000356 Comprehensive Planning, Urban Design & Special Projects Administrator D $37.65 $102.17 $68.00
000241 Computer Operator I J $15.50 $42.07 $23.07
000240 Computer Operator II I $17.97 $48.78 $29.80
000233 Computer Operations Scheduler H $20.83 $65.63 $35.32
000242 Computer Systems Specialist G $24.19 $65.63 $33.58
000587 Consolidated Dispatch Agency Digital Media Marketing & Community Outreach Specialist G $24.19 $65.63 $46.79
000278 Construction Inspector H $20.83 $65.63 $31.54
000289 Construction Manager F $27.97 $75.89 $53.22
000288 Coordinator - Citizen Services I $17.97 $48.78 $29.24
000547 Coordinator - Environmental Inspections G $24.19 $65.63 $38.68
000715 Coordinator - Environmental Regulatory Compliance G $24.19 $65.63 $43.09
000086 Coordinator - GIS Support G $24.19 $65.63 $46.79
000722 Coordinator - ISS Operations F $27.97 $75.89 $51.12
000548 Coordinator - Line Clearance And Vegetation Management H $20.83 $65.63 $40.79
000305 Coordinator - Special Projects F $27.97 $75.89 $51.12
000600 Corrosion Specialist I $17.97 $48.78 $27.85
000223 Credit Services Specialist H $20.83 $65.63 $36.25
000420 Crew Leader K $13.39 $36.33 $19.10
000384 Crime Intelligence Analyst I I $17.97 $48.78 $29.24
000260 Crisis Response Clinician H $20.83 $65.63 $37.22
000402 Custodial Worker I L $12.12 $33.72 $17.72
000403 Custodial Worker II L $12.42 $33.72 $17.72
000196 Customer Account Coordinator H $20.83 $65.63 $36.25
000120 Customer Account Specialist  II I $17.97 $48.78 $26.47
000124 Customer Field Operations Administrator E $32.49 $88.08 $55.82
000574 Customer Operations Administrator - Special Projects E $32.46 $88.08 $55.82
000140 Customer Operations Manager F $27.97 $75.89 $53.22
000229 Customer Resolution Manager E $32.46 $88.08 $53.22
000397 Customer Services Aide J $15.50 $42.07 $22.25
000034 Customer Services Representative H $20.83 $65.63 $36.25
000585 Customer Success Manager G $24.19 $65.63 $43.09
000052 Damage Prevention Coordinator F $27.97 $75.89 $50.92
000088 Database Administrator F $27.97 $75.89 $55.25
000251 Database Analyst G $24.19 $65.63 $51.60
000725 Deputy Building Official E $32.46 $88.08 $55.82
000795 Deputy City Attorney B $50.64 $137.40 $96.08
000009 Deputy City Manager B $50.64 $137.40 $99.61
000115 Deputy City Treasurer/Clerk C $43.64 $118.41 $73.80
000117 Deputy Director - Airport Finance And Administration D $37.65 $102.17 $66.43
000118 Deputy Director - Aviation D $37.65 $102.17 $66.43
000684 Deputy Director - Business Vitality And Intelligence D $37.65 $102.17 $66.50
000127 Deputy Director - Minority, Women And Small Business Enterprise D $37.65 $102.17 $67.24
000567 Deputy Director - Technology And Innovation D $37.65 $102.17 $73.15
000737 Deputy Inspector General C $43.64 $118.41 $72.04
000399 Deputy Police Chief C $43.64 $118.41 $92.35
000679 Design And Construction Manager D $37.65 $102.17 $68.18
000076 Digital Content Creator H $20.83 $65.63 $36.25
000137 Digital Media Manager F $27.97 $75.89 $46.79
000161 Director - Airport C $43.64 $118.41 $80.34
000349 Director - City/County Planning C $43.64 $118.41 $73.68
000357 Director - City/County Planning, Land Management And Community Enhancement C $43.64 $118.41 $85.31
000070 Director - Communications And Marketing C $43.64 $118.41 $71.63
000578 Director - Community Relations C $43.64 $118.41 $69.78
000761 Director - Community Services C $43.64 $118.41 $72.04
000550 Director - Consolidated Dispatch Intergovernmental Agency D $37.65 $102.17 $66.50
000125 Director - Diversity And Inclusion C $43.64 $118.41 $70.76
000265 Director - Environmental Services C $43.64 $118.41 $71.63
000454 Director - Facilities C $43.64 $118.41 $73.80
000001 Director - Financial Management C $43.64 $118.41 $77.57
000058 Director - Financial Services C $43.64 $118.41 $77.57
000637 Director - Fleet C $43.64 $118.41 $69.39
000010 Director - Grants And Enterprise Resources C $43.64 $118.41 $72.04
000198 Director - Growth Management C $43.64 $118.41 $72.04
000026 Director - Housing & Community Resilience C $43.64 $18.41 $73.80
000259 Director - Human Resources And Workforce Development C $43.64 $118.41 $70.91
000676 Director - Office Of Economic Vitality C $43.64 $118.41 $71.92
000330 Director - Parks, Recreation And Neighborhood Affairs C $43.64 $118.41 $77.80
000099 Director - Procurement Services C $43.64 $118.41 $72.04
000247 Director - Technology And Innovations C $43.64 $118.41 $80.79
000152 Distributed Systems Specialist H $20.83 $65.63 $36.25
000299 Diversity And Inclusion Coordinator G $24.19 $65.63 $43.09
000468 Diversity And Inclusion Data Analyst G $24.19 $65.63 $42.97
000055 Diversity And Inclusion Specialist F $27.97 $75.89 $51.12
000074 Downtown Events Manager H $20.83 $65.63 $36.25
000789 Downtown Operations Manager H $20.83 $65.63 $36.25
000571 Electric & Gas Utility Chief Financial & Administrative Service Manager D $37.65 $102.17 $66.50
000577 Electric & Gas Utility Training Analyst F $27.97 $75.89 $50.28
000579 Electric Regulatory Compliance Analyst F $27.97 $75.89 $51.12
000560 Electric System Operator F $27.97 $75.89 $60.42
000564 Electric Utility Designer I $17.97 $48.78 $26.47
000528 Electric Utility Engineer I G $24.19 $65.63 $38.36
000529 Electric Utility Engineer II F $27.97 $75.89 $51.40
000530 Electric Utility Engineer III E $32.46 $88.08 $64.83
000531 Electric Utility Engineering/Operations Manager E $32.46 $88.08 $70.88
000049 Electric Utility Forester G $24.19 $65.63 $38.36
000434 Electrician I $17.97 $48.78 $32.01
000212 Electronic Documents Management System Technician J $15.50 $42.07 $24.19
000432 Electronics Technician H $20.83 $65.63 $25.83
000025 Emergency Management Coordinator F $27.97 $75.89 $51.12
000045 Emergency Support Coordinator G $24.19 $65.63 $43.09
000647 Employee Services Administrator - Consolidated Dispatch Intergovernmental Agency F $27.97 $75.89 $53.22
000641 Energy Control Specialist H $20.83 $65.63 $34.32
000572 Energy Management Engineer F $27.97 $75.89 $51.40
000006 Energy Resource Administrator E $32.46 $88.08 $55.82
000221 Energy Services Representative I I $17.97 $48.78 $29.24
000226 Energy Services Representative II H $20.83 $65.63 $36.25
000227 Energy Services Representative III H $20.83 $65.63 $36.25
000031 Energy Trading Representative F $27.97 $75.89 $56.48
000596 Engagement And Career Progression Coordinator H $20.8 $65.63 $36.25
000035 Engineering Designer F $27.97 $75.89 $53.05
000273 Engineering Technician I H $20.83 $65.63 $27.51
000274 Engineering Technician II H $20.83 $65.63 $31.20
000275 Engineering Technician III H $20.83 $65.63 $34.44
000276 Engineering Technician IV H $20.83 $65.63 $37.70
000287 Engineering Technician Trainee 100 $13.00 $80.00
000297 Enrichment Counselor J $15.50 $42.07 $24.19
000544 Enterprise Analytic Architect F $27.98 $75.89 $53.22
000498 Enterprise Architecture Manager E $32.46 $88.08 $60.89
000776 Enterprise Resource Planning Developer I G $24.19 $65.63 $46.79
000777 Enterprise Resource Planning Developer II F $27.97 $75.89 $51.12
000771 Enterprise Resource Planning Developer III F $27.97 $75.89 $53.22
000038 Enterprise Resource Planning Manager D $37.65 $102.17 $66.50
000252 Enterprise Resource Planning Systems Analyst E $32.46 $88.08 $55.82
000237 Enterprise Resource Planning Systems Specialist I $17.97 $48.78 $26.47
000248 Enterprise Resource Planning Systems Support Analyst F $27.97 $75.89 $53.22
000671 Environmental And Energy Resources Policy Administrator D $37.65 $102.17 $66.50
000549 Environmental And Regulatory Compliance Administrator D $37.65 $102.17 $66.50
000264 Environmental Biologist G $24.19 $65.63 $31.63
000041 Environmental Engineer F $27.97 $75.89 $53.15
000655 Environmental Programs Coordinator F $27.97 $75.89 $53.15
000525 Environmental Specialist G $24.19 $65.63 $36.49
000593 Environmental Technician I $17.97 $48.78 $26.47
000435 Equipment Operator I K $13.39 $36.33 $19.10
000436 Equipment Operator II J $15.50 $42.07 $21.35
000437 Equipment Operator III J $15.50 $42.07 $23.25
000386 Evidence And Property Specialist I $17.97 $48.78 $30.32
000794 Executive Assistant To The City Attorney H $20.83 $65.63 $36.79
000209 Executive Assistant To The City Manager H $20.83 $65.63 $36.79
000044 Executive Assistant To The Deputy City Manager H $20.83 $65.63 $36.79
000713 Executive Director - Capital Region Transportation Planning Agency D $37.65 $102.17 $66.50
000207 Executive Secretary I $17.97 $48.78 $26.02
000700 Facilities Maintenance Technician I $17.97 $48.78 $26.47
000135 Facilities Security Liaison F $27.97 $75.89 $53.22
000066 Financial Systems Administrator E $32.46 $88.08 $55.83
000101 Financial Systems Analyst F $27.97 $75.89 $53.22
000062 Financial Systems Specialist I I $17.97 $48.78 $26.47
000065 Financial Systems Specialist II I $17.97 $48.78 $29.24
000362 Fire Assistant Division Chief 61
000369 Fire Battalion Chief 61
000374 Fire Captain 60
000372 Fire Chief C $43.64 $118.41 $83.12
000350 Fire Coordinator 60
000371 Fire Deputy Chief D $37.65 $102.17 $75.32
000370 Fire Division Chief E $32.46 $88.08 $66.45
000364 Fire Engineer 62
000803 Fire Inspector H $20.83 $56.53 $33.67
000368 Fire Lieutenant 66
000359 Fire Specialist 66
000365 Firefighter 65 $44,729.93 $71,614.05
000258 Fitness Instructor 100 $13.00 $80.00
000691 Fleet Master Technician H $20.83 $65.63 $65.51
000689 Fleet Technician I J $15.50 $42.07 $24.19
000409 Fleet Technician II I $17.97 $48.78 $31.32
000690 Fleet Technician III I $17.97 $48.78 $32.88
000455 Foreperson I J $15.50 $42.07 $23.29
000456 Foreperson II I $17.97 $48.78 $27.71
000753 Foreperson - Airport Grounds Maintenance I $17.97 $48.78 $27.71
000735 Foreperson - Airport Operating & Mechanical Systems Maintenance I $17.97 $48.78 $27.71
000451 Foreperson - Building Services J $15.50 $42.07 $22.89
000563 Foreperson - Electric Utility G $24.19 $65.63 $52.02
000224 Foreperson - Meter Readers I $20.83 $65.63 $34.44
000522 Foreperson - Meter Service I $20.83 $65.63 $34.44
000514 Foreperson - Natural Gas Distribution And Services H $20.83 $65.63 $34.44
000513 Foreperson - Parks Construction H $20.83 $65.63 $34.62
000449 Foreperson - Tree Maintenance H $20.83 $65.63 $34.44
000652 Forensic Examiner H $20.83 $65.63 $34.62
000383 Forensic Specialist I I $17.97 $18.78 $29.24
000396 Forensic Specialist II H $20.83 $65.63 $40.48
000021 Foster Coordinator H $20.83 $65.63 $3625
000515 Gas Operations Supervisor G $24.19 $65.63 $43.83
000782 Gas Utility Engineer I F $27.97 $75.89 $41.88
000783 Gas Utility Engineer II F $27.97 $75.89 $51.34
000784 Gas Utility Engineer III F $27.97 $75.89 $55.94
000524 Gas Utility Engineering Manager E $32.46 $88.08 $58.61
000532 Gas Utility Operations Manager F $27.97 $75.89 $50.92
000445 General Manager - Community Beautification And Waste Management Services C $43.64 $118.41 $64.68
000168 General Manager - Customer Account Services C $43.64 $118.41 $76.32
000541 General Manager - Electric & Gas Utility B $50.64 $137.40 $107.32
000336 General Manager - Golf C $43.64 $118.41 $63.49
000582 General Manager - Underground Utilities And Public Infrastructure B $50.64 $137.40 $107.32
000729 Geographic Information Systems Analyst G $24.19 $65.63 $40.42
000724 Geographic Information Systems Developer G 24.19  $65.63 $40.42
000727 Geographic Information Systems Technician H $40.83 $65.63 $31.80
000326 Golf Course – Assistant Superintendent I $17.97 $48.78 $27.71
000331 Golf Course Superintendent G $24.19 $65.63 $45.03
000159 Graduate Intern K $13.39 $36.33 $18.10
000651 Grants Accountant H $20.83 $65.63 $36.80
000645 Grants Officer H $20.83 $65.63 $36.25
000406 Graphic Design Specialist I $17.97 $48.78 $27.85
000342 Graphics & Mapping Specialist I $17.97 $48.78 $27.85
000728 Health Program Coordinator H $20.83 $65.63 $27.85
000780 Health And Safety Technician 100 $13.00 $80.00  
000334 Horticultural Technician I K $13.39 $36.33 $19.10
000339 Horticultural Technician II K $13.39 $36.33 $21.11
000290 Housing Development Specialist I H $20.83 $65.63 $36.25
000516 Housing Development Specialist II H $20.83 $65.63 $37.48
000677 Housing Analyst G $24.19 $65.63 $41.60
000187 Housing Manager E $32.46 $88.08 $55.82
000308 Housing Program Specialist I H $20.83 $65.63 $36.25
000520 Housing Program Specialist II H $20.83 $65.63 $37.48
001554 HRWD Assistant J $15.50 $42.07 $21.97
000254 HRWD Generalist G $24.19 $65.63 $46.79
000230 HRWD Information Analyst I $17.97 $48.78 $29.24
000255 Human Resources Program Coordinator II F $27.97 $75.89 $51.12
001255 HRWD Program Coordinator F $27.97 $75.89 $51.12
000534 HRWD Safety Specialist I H $20.83 $65.63 $37.40
00043 HRWD Safety Specialist II G $24.19 $65.63 $39.07
000136 HRWD Senior Information Analyst G $24.19 $65.63 $43.09
000744 HRWD Senior Safety Specialist F $27.97 $75.89 $51.12
000126 HRWD Senior Specialist G $24.19 $65.63 $36.25
000231 HRWD Specialist I I $17.97 $48.78 $29.24
000192 HRWD Specialist II H $20.83 $65.63 $33.53
000197 HRWD Supervisor E $32.46 $88.08 $55.82
000293 Human Services Administrator E $32.46 $88.08 $55.82
000294 Human Services Analyst G $24.19 $65.63 $43.09
000300 Human Services Coordinator G $24.19 $65.63 $43.09
000460 Human Services Manager E $32.46 $88.08 $55.82
000452 Human Services Specialist H $20.83 $65.63 $36.25
000708 Human Services Supervisor F $27.97 $75.89 $53.22
000182 HVAC Project Manager D $37.65 $102.17 $66.50
000181 HVAC Technician H $20.83 $65.63 $36.25
000791 Independent Ethics Officer D $37.65 $102.17 $66.50
000642 Industrial Engineer I G $24.19 $65.63 $40.32
000643 Industrial Engineer II G $24.19 $65.63 $40.32
000644 Industrial Engineer III F $27.97 $75.89 $53.15
000149 Information Clerk/Cashier K $13.39 $36.33 $18.10
000501 Information Security Analyst0 G $24.19 $65.63 $41.26
000084 Information Systems Security Manager F $27.97 $75.89 $52.17
000063 Inspector H $20.83 $65.63 $33.67
000147 Inspector General Audit Manager E $32.46 $88.08 $55.82
000533 Inspector General Intake Specialist H $20.83 $65.63 $29.24
000557 Inspector General Investigations Manager E $32.46 $88.08 $55.82
000145 Inspector General Senior Auditor F $27.97 $75.89 $51.92
000144 Inspector General Staff Auditor F $27.97 $75.89 $51.92
000573 Inspector General Senior Investigator F $27.97 $75.89 $51.12
000617 Inspector General Staff Investigator F $27.97 $75.89 $51.92
000032 Intake Counselor/Lost And Found Coordinator I $17.97 $48.78 $27.98
000470 Inventory Specialist K $13.39 $36.33 $20.18
000438 Irrigation Technician J $15.50 $42.07 $24.19
003520 Journey Electric & Instrument Technician PPJ $45.22 $50.25
003586 Journey Gas Technician GTJ $33.55 $39.47
003543 Journey Lineworker PDJ $45.87 $50.96
003536 Journey Maintenance Mechanic PPJ $45.22 $50.25
003554 Journey Meter Technician MTJ $45.87 $50.96
003516 Journey Power Plant Control Room Operator PPJ $45.22 $50.25
003710 Journey Relay Technician PDJ $45.87 $50.96
003559 Journey Substation Electrician PDJ $45.87 $50.96
0003537 Journey Water Analyst PPJ $45.22 $50.25
000586 Laboratory Analyst I H $20.83 $65.63 $33.67
000666 Laboratory Analyst II H $20.83 $65.63 $36.25
